Below we survey from the death of the NET (all gone early 1957) which big decision makers mediated the NRT's advice for all the peoples . Please tell us if you see someon we have left out who has been designing AI to improve skills local people most life critically need.
2025 is 64th year of brainstorming of AI -10**18 more tech _satellite*computer design*silicon capacity- begun 1962 by kennedy & royal families of Japan and UK- first to exit JFK (assination 1963); first to join akio morita sony (tokyo olympics meet with Charles starts sony invetment in europe ) - next Asians to join in Taiwan (HT Li) , Korea (park & Lee Byung- )
As celebrated at The Economist, 1950-1975 Asia Rising was tech twin economic miracle 1960-1980 with Silicon Valley; it unleashed productivity of 2/3 humans who are Asian that Western Empire era (moastly UK?Japan) had excluded. More notes at EconomistDiary.com
NB By 2030 8 billion peoplres most valued use of AI will be personal rraining agents and most efficient host of any practical curriculum currently repesateed ,illions of times by teachers- the role od educator will change to coach/mentor, community livelihood matchmaker with deepest service needs99% of AI most needed for this is local at edge intehrated to a few biggest models (relatively speaking little more work is needed on chat once every language is translated- reaoning and physical ai still need a lot of work
x J japan K Korea T taiwan HK hongkong S Singapore India UK US F France A Africaindex | name and related | Chip1 65-80 | chip2 85-95 | intel 1 95-05 | intel 2 05-15 | intel 3 15-25 | comments |
.TUS1. | Jensen Huang.. | .. | ..*** | ..*** | .***. | ***.. | .. |
..SUK1 | ..DemisHassabis | .. | .. | .*. | ***.. | ***.. | .. |
..FUS1 | .Yann Lecun. | .. | .**. | .***. | .***. | ***.. | .. |
..US1 | .Bloomberg. | .. | .***. | ..*** | ***.. | ***.. | .. |
..T1 | Li Kwoh Ting.. | .. | .. | .. | .. | .. | .. |
..T2 | .Terry Guo. | .. | .. | .. | .. | .. | .. |
..T3 | .Maurice Chang. | .. | .. | .. | .. | .. | .. |
..S1 | .Lee Kuan Yew. | .. | .. | .. | .. | .. | .. |
..HK1 | Li Ka Shing.. | .. | .. | .. | .. | .. | .. |
..TUS2 | .Jerry Yang.& Japanese wife Yamasaki | .. | .. | .. | .. | .. | .The 3 J's (Jerry Yang, Joseph Tsia, Jensen Huang) and their wives have over 20 years connected Stanfird with Taiwan's revolution (the 20 million people who gave the world AI foundations).Although Yahoo was founded 4 years after Nvidia, it gained from dotcom boom enabling the Yangs to do almost yeraly tours connecting brightest asian and west coast youth. From 2004 the Yangs seem to have been all in transfering their wealth to eg stanford chairs (first on chips), multidisciplianry engineering labs, celebrating the Tsai's donations to neursoceince labs and 2009's deep learning birth at stanfird by Huang Hasabis Li, Ng, Koller and all.Today Jerry Ng chairs stanfird, Clara wu Tsai is also on Stanfoird board and sponsors women basketball on both coats along with neuroscience inputs to black girls health in inner cities. Mrs Yang (ne Yamasaki) is Japanese- Yahoo was arguably the main dit come to help Japan b ruidge the language handicap of software before AI being mainly in English. The three J's alll connected partmnerships around softbank founder Masa Son. |
.TUS3. | .Mrs Clara Wu Tsai.& husband Joseph | .. | .. | .. | .. | .. | .. |
.US1. | Mrs & Mr Steve Jobs. | .. | .. | .. | .. | .. | .In our view Steve started up AI age with Jensen Guang as his company pixar and Nvidia coded pixels. In the 10 years before his death by cancer he revolutionised valuatinion of women engineers and neurscience, demanded change's to Stanfirds culture which Yang's, Huang's , Tsai's . accelerated in time for 2009's celebration of Huang's opening Engineering Quad's deep learning lab with inspirations of Fei-Fei Li, Koller, Ibrahim, as well as Andrew Ng and Demis Hassabis. Pioneered the university in a mobile phone, How diferent world might have been if V Neumann or Steve Jobs had lived a normal lifespan |
.US2 | .Anne Doerr. | .. | .. | .. | .. | .. | Forever celebrating youth as intelligent nations' number 1 resource whilst arguably 2025 elder of women's venture capitalism. She and husbannd John prominent in Economist's 1982 why not silicon valley everywhere. Focus on tech for education - see role in Mooc with Ms Koller & Ibrahim, & Andrew Ng. Celebrated 20s with Doerrs founding Stanford first new school in 70 years- see advisory council -many of tech'sbest for millennials futures.. |
.CUS1. | FF Li.. | .. | .. | .. | .. | .. | .. |
.USA1. | Elon Musk.. | .. | .. | .. | .. | .. | .. |
USUKL1.. | Lila Ibrahim.. | .. | .. | .. | .. | .. | .. |
.UK1. | .UK Royals Charles &. | .. | .. | .. | .. | .. | we are witnessing one of the greatest technological leaps in the history of human endeavor the rapid rise of powerful artificial intelligence is considered by many of the greatest thinkers of our age to be no less significant no less important than the discovery of electricity, the splitting of the atom, the creation of the worldwide web or even the harnessing of fire AI holds the potential to completely transform Life as we know it; to help us better treat and perhaps even cure conditions like cancer heart disease and Alzheimer's to hasten our journey towards net zero and realize a new era of potentially Limitless clean green energy even just to help us make our everyday lives a bit easier however if we are to realize the untold benefits of AI then we must work together on combating its significant risks; too AI continues to advance with ever greater speed towards models that some predict could surpass human abilities , even human understanding; there is a clear imperative to to ensure that this rapidly evolving technology remains safe and secure and because AI does not respect International boundaries this Mission demands International coordination and collaboration. To support this Global effort the United Kingdom is proud to host this Summit in Bletchley Park the birthplace of modern Computing where Alan Turing famously cracked the Enigma code and laid the foundations for a new digital age. Transitions like the one AI is heralding always presents profound challenges especially in preparing for unintended consequences; it is incumbent on those with responsibility to meet these challenges to protect people's privacy and livelihoods which are essential to both our economic and psychological well-being to secure our democracies from harm and to ensure the benefits of new technology are shared by all. I've always believed in the importance of holding a conversation both within and across societies to address such great challenges of bringing governments in the public sector together with civil society and the private sector in that conversation adhering to the values tenants of faith and laws that we all held so dear. That is how the International Community has sought to tackle climate change to light a path to Net Zero and Safeguard the future of our planet we must similarly address the risks presented by AI with a sense of urgency unity and Collective Strength so on behalf of the United Kingdom I want to thank you all for the vital role you are playing in this shared Endeavor for laying the foundations of a lasting consensus on AI safety and for ensuring that this immensely powerful technology is indeed a Force for good in this world.. |
.UK2. | ..Hannah Fry | .. | .. | .. | .. | .. | .. |
UKUSMY1.. | Wendy Tan White.. | .. | .. | .. | .. | .. | .. |
.J1 . | .Emperor Hirohito. | .. | .. | .. | .. | .. | .. |
..I1II1 | .India Prime Minister Modi. | .. | .. | .. | .. | .. | .. |
.I2 . | . Ambani. | .. | .. | .. | .. | .. | .. |
.I3. | ..Chandrika Tandon | .. | .. | .. | .. | .. | .. |
.. |
| .. | .. | .. | .. | .. | .. |
.. | .. | .. | .. | .. | .. | .. | .. |
.. | .. | .. | .. | .. | .. | .. | .. |
.. | .. | .. | .. | .. | .. | .. | .. |
.. | .. | .. | .. | .. | .. | .. | .. |
.. | .. | .. | .. | .. | .. | .. | .. |
.. | .. | .. | .. | .. | .. | .. | .. |
.. | .. | .. | .. | .. | .. | .. | .. |
.. | .. | .. | .. | .. | .. | .. | .. |
.. | .. | .. | .. | .. | .. | .. | .. |
.. | .. | .. | .. | .. | .. | .. | .. |
.. | .. | .. | .. | .. | .. | .. | .. |
.. | .. | .. | .. | .. | .. | .. | .. |
.. | .. | .. | .. | .. | .. | .. | .. |